Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | NEW HORIZONS NEW HORIZONS | data data | X band X band | 707.4bps | -150dBm -160dBm | 09.07.2025 02:30 UTC | |
Tx | NEW HORIZONS | data | X band | 18kW | |||
TARGET(S): NHPC(rtt: n/a); Az/El: 211°/23°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | CHANDRA | data | S band | 1.19Mbps | -110dBm | 09.07.2025 02:30 UTC | |
Tx | CHANDRA | data | S band | 100W | |||
TARGET(S): CHDR(rtt: n/a); Az/El: 242°/55°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 09.07.2025 02:30 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | STEREO A | data | X band | 720kbps | -120dBm | 09.07.2025 02:30 UTC | |
Tx | STEREO A | data | X band | 10kW | |||
TARGET(S): STA(rtt: n/a); Az/El: 84°/18°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 09.07.2025 02:30 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 1.25Mbps | -110dBm | 09.07.2025 02:30 UTC | |
Tx | MAGNETOSPHERIC MULTISCALE 3 | data | X band | 100W | |||
TARGET(S): MMS3(rtt: n/a); Az/El: 154°/24°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | data | X band | 3Mbps | -120dBm | 09.07.2025 02:30 UTC | |
Tx | MARS RECONNAISSANCE ORBITER | data | X band | 1kW | |||
TARGET(S): MRO(rtt: n/a); Az/El: 246°/41°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN MARS EXPRESS | data data | X band X band | 550kbps 131.1kbps | -120dBm -120dBm | 09.07.2025 02:30 UTC | |
Tx | MAVEN | data | X band | 18kW | |||
TARGET(S): MVN(rtt: n/a) + MEX(rtt: n/a); Az/El: 246°/41°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EMIRATES MARS MISSION (HOPE) EXOMARS 2016 TRACE GAS ORBITER | data none | X band | 241.9kbps | -120dBm | 09.07.2025 02:30 UTC | |
Tx | |||||||
TARGET(S): EMM(rtt: n/a) + TGO(rtt: n/a); Az/El: 246°/41°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EUROPA CLIPPER | data | Ka band | 312.5kbps | -120dBm | 09.07.2025 02:30 UTC | |
Tx | EUROPA CLIPPER | data | X band | 18kW | |||
TARGET(S): EURC(rtt: n/a); Az/El: 256°/38°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 09.07.2025 02:30 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 17°/88°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -120dBm | 09.07.2025 02:30 UTC | |
Tx | SOHO | data | S band | 1.8kW | |||
TARGET(S): SOHO(rtt: n/a); Az/El: 24°/33°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 09.07.2025 02:30 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 168°/19°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JUNO | none | 09.07.2025 02:30 UTC | ||||
Tx | JUNO | none | | | | | |
TARGET(S): JNO(rtt: n/a); Az/El: 0°/90°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return