Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | NEW HORIZONS NEW HORIZONS | none none | | | | | 10.05.2025 00:50 UTC |
Tx | NEW HORIZONS | none | | | | | |
TARGET(S): NHPC(rtt: n/a); Az/El: 90°/88°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none none | | | | | 10.05.2025 00:50 UTC |
Tx | KOREA PATHFINDER LUNAR ORBITER | none | | | | | |
TARGET(S): KPLO(rtt: n/a); Az/El: 224°/28°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | EUROPA CLIPPER | data | X band | 119kbps | -120dBm | 09.05.2025 19:40 UTC | |
Tx | EUROPA CLIPPER | data | X band | 18kW | |||
TARGET(S): EURC(rtt: n/a); Az/El: 236°/60°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | data data | S band K band | 40kbps 28Mbps | -120dBm -91dBm | 10.05.2025 00:50 UTC | |
Tx | JAMES WEBB SPACE TELESCOPE | data | S band | 4.9kW | |||
TARGET(S): JWST(rtt: n/a); Az/El: 161°/20°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TEST (LTB) TEST (LTB) | none none | | | | | 10.05.2025 00:50 UTC |
Tx | TEST (LTB) | none | | | | | |
TARGET(S): LTB(rtt: n/a); Az/El: 90°/89°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 10.05.2025 00:50 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | JUNO | data | X band | 22kbps | -130dBm | 09.05.2025 23:10 UTC | |
Tx | JUNO | data | X band | 18kW | |||
TARGET(S): JNO(rtt: n/a); Az/El: 233°/71°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY MAVEN EXOMARS 2016 TRACE GAS ORBITER | data data data | X band X band X band | 39.81kbps 11.63bps 833.3kbps | -130dBm -160dBm -120dBm | 10.05.2025 00:50 UTC | |
Tx | EXOMARS 2016 TRACE GAS ORBITER | none | | | | | |
TARGET(S): M01O(rtt: n/a) + MVN(rtt: n/a) + TGO(rtt: n/a); Az/El: 151°/72°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.05.2025 22:50 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 180°/90°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | data | X band | 666.6kbps | -120dBm | 10.05.2025 00:50 UTC | |
Tx | MARS RECONNAISSANCE ORBITER | none | | | | | |
TARGET(S): MRO(rtt: n/a); Az/El: 151°/72°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 10.05.2025 00:50 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -110dBm | 10.05.2025 00:50 UTC | |
Tx | SOHO | data | S band | 1.8kW | |||
TARGET(S): SOHO(rtt: n/a); Az/El: 355°/41°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | PARKER SOLAR PROBE | data | X band | 160.3bps | -160dBm | 10.05.2025 00:50 UTC | |
Tx | PARKER SOLAR PROBE | data | X band | 17kW | |||
TARGET(S): SPP(rtt: n/a); Az/El: 339°/48°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | none | 10.05.2025 00:50 UTC | ||||
Tx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | data | X band | 100W | |||
TARGET(S): XMM(rtt: n/a); Az/El: 0°/90°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return