Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 19.04.2025 13:20 UTC | ||||||
Tx | |||||||
TARGET(S): GBRA(rtt: n/a); Az/El: 156°/88°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER MAVEN | data data | X band X band | 2.4Mbps 11.63bps | -120dBm -160dBm | 19.04.2025 16:30 UTC | |
Tx | MARS RECONNAISSANCE ORBITER | data | S band | 5.1kW | |||
TARGET(S): MRO(rtt: 21m50s) + MVN(rtt: 21m50s); Az/El: 115°/58°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | LUCY | data | X band | 99.99kbps | -120dBm | 19.04.2025 16:30 UTC | |
Tx | LUCY | data | X band | 19kW | |||
TARGET(S): LUCY(rtt: 24m30s); Az/El: 111°/36°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | WIND WIND | data data | S band S band | 6.4kbps 73.51kbps | -130dBm -120dBm | 19.04.2025 16:30 UTC | |
Tx | WIND | data | S band | 1.9kW | |||
TARGET(S): WIND(rtt: 9.33s); Az/El: 249°/46°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EUROPA CLIPPER | data | X band | 198.4bps | -160dBm | 19.04.2025 16:30 UTC | |
Tx | EUROPA CLIPPER | data | X band | 18kW | |||
TARGET(S): EURC(rtt: 26m50s); Az/El: 113°/57°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 19.04.2025 07:50 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 19.04.2025 16:30 UTC | ||||||
Tx | |||||||
TARGET(S): GBRA(rtt: n/a); Az/El: 262°/50°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAGNETOSPHERIC MULTISCALE 2 | none | 19.04.2025 16:30 UTC | ||||
Tx | MAGNETOSPHERIC MULTISCALE 2 | none | | | | | |
TARGET(S): MMS2(rtt: 1.17s); Az/El: 168°/37°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 19.04.2025 07:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 217°/12°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | CHANDRA | data | S band | 1.19Mbps | -110dBm | 19.04.2025 16:30 UTC | |
Tx | CHANDRA | data | X band | 100W | |||
TARGET(S): CHDR(rtt: 950ms); Az/El: 296°/32°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 | data | X band | 160bps | -150dBm | 19.04.2025 16:30 UTC | |
Tx | VOYAGER 2 | data | S band | ||||
TARGET(S): VGR2(rtt: 1d 14h36m40s); Az/El: 141°/45°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | data data | S band K band | 40kbps 28Mbps | -120dBm -90dBm | 19.04.2025 16:30 UTC | |
Tx | JAMES WEBB SPACE TELESCOPE | data | S band | 5kW | |||
TARGET(S): JWST(rtt: 9.72s); Az/El: 343°/69°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 19.04.2025 07:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 100°/48°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TEST | data | X band | -110dBm | 19.04.2025 16:30 UTC | ||
Tx | TEST | data | X band | 20kW | |||
TARGET(S): TEST(rtt: 6.83s); Az/El: 0°/90°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return