Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | NEW HORIZONS NEW HORIZONS | data data | X band X band | 530.8bps | -150dBm -150dBm | 14.07.2026 21:50 UTC | |
| Tx | NEW HORIZONS | data | X band | 19kW | |||
| TARGET(S): NHPC(rtt: n/a); Az/El: 146°/22°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | OSIRIS-REx | data | X band | 916.6kbps | -110dBm | 14.07.2026 21:50 UTC | |
| Tx | OSIRIS-REx | data | S band | 18kW | |||
| TARGET(S): ORX(rtt: n/a); Az/El: 184°/27°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | LUCY | data | X band | 20kbps | -130dBm | 14.07.2026 21:50 UTC | |
| Tx | LUCY | none | | | | | |
| TARGET(S): LUCY(rtt: n/a); Az/El: 234°/18°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | data data | K band S band | 28Mbps 40kbps | -92dBm -120dBm | 14.07.2026 21:50 UTC | |
| Tx | JAMES WEBB SPACE TELESCOPE | data | S band | 5kW | |||
| TARGET(S): JWST(rtt: n/a); Az/El: 169°/17°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 14.07.2026 21:50 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | EUROPA CLIPPER | data | X band | 1.25kbps | -150dBm | 14.07.2026 21:50 UTC | |
| Tx | EUROPA CLIPPER | data | X band | 18kW | |||
| TARGET(S): EURC(rtt: n/a); Az/El: 211°/25°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 14.07.2026 21:50 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | SOHO | data | S band | 245.8kbps | -110dBm | 14.07.2026 21:50 UTC | |
| Tx | SOHO | data | S band | 1.8kW | |||
| TARGET(S): SOHO(rtt: n/a); Az/El: 195°/68°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JUNO | data | X band | 18.09kbps | -130dBm | 14.07.2026 21:50 UTC | |
| Tx | JUNO | data | X band | 18kW | |||
| TARGET(S): JNO(rtt: n/a); Az/El: 230°/68°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 14.07.2026 21:50 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 2 | data | X band | 160bps | -160dBm | 14.07.2026 21:50 UTC | |
| Tx | VOYAGER 2 | none | | | | | |
| TARGET(S): VGR2(rtt: n/a); Az/El: 212°/23°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS ODYSSEY | none | 14.07.2026 21:50 UTC | ||||
| Tx | MARS ODYSSEY | none | | | | | |
| TARGET(S): M01O(rtt: n/a); Az/El: 15°/90°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 14.07.2026 21:50 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 2.5Mbps | -110dBm | 14.07.2026 21:50 UTC | |
| Tx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 200W | |||
| TARGET(S): MMS3(rtt: n/a); Az/El: 287°/21°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
