Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 1 | data | X band | 160bps | -160dBm | 22.02.2025 05:50 UTC | |
Tx | |||||||
TARGET(S): VGR1(rtt: 1d 22h06m40s); Az/El: 137°/55°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | LUNAR RECONNAISSANCE ORBITER | none | 22.02.2025 05:50 UTC | ||||
Tx | LUNAR RECONNAISSANCE ORBITER | none | | | | | |
TARGET(S): LRO(rtt: 2.62s); Az/El: 80°/90°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MAVEN | none | 22.02.2025 04:10 UTC | ||||
Tx | MAVEN | none | | | | | |
TARGET(S): MVN(rtt: 13m28s); Az/El: 90°/90°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | data none | S band | 8.19kbps | -110dBm | 22.02.2025 05:50 UTC | |
Tx | KOREA PATHFINDER LUNAR ORBITER | data | S band | 200W | |||
TARGET(S): KPLO(rtt: 2.61s); Az/El: 158°/17°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | STEREO A | data | X band | 720kbps | -120dBm | 22.02.2025 05:50 UTC | |
Tx | STEREO A | data | X band | 10kW | |||
TARGET(S): STA(rtt: 08m25s); Az/El: 155°/22°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.02.2025 05:50 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EXOMARS 2016 TRACE GAS ORBITER | data | X band | 2.5Mbps | -110dBm | 22.02.2025 05:50 UTC | |
Tx | EXOMARS 2016 TRACE GAS ORBITER | data | X band | 200W | |||
TARGET(S): TGO(rtt: 13m28s); Az/El: 236°/75°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EUROPA CLIPPER | data | X band | 833.3bps | -150dBm | 22.02.2025 05:50 UTC | |
Tx | EUROPA CLIPPER | data | X band | 18kW | |||
TARGET(S): EURC(rtt: 12m49s); Az/El: 180°/74°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY | none | 22.02.2025 05:50 UTC | ||||
Tx | MARS ODYSSEY | none | | | | | |
TARGET(S): M01O(rtt: 13m28s); Az/El: 237°/75°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER MAVEN MARS EXPRESS | data none none | X band | 3Mbps | -110dBm | 22.02.2025 05:50 UTC | |
Tx | MAVEN | data | X band | 5.6kW | |||
TARGET(S): MRO(rtt: 13m28s) + MVN(rtt: 13m28s) + MEX(rtt: 13m28s); Az/El: 236°/75°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 | data | X band | 160bps | -160dBm | 22.02.2025 05:50 UTC | |
Tx | VOYAGER 2 | data | S band | 19kW | |||
TARGET(S): VGR2(rtt: 1d 14h36m40s); Az/El: 217°/32°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -110dBm | 22.02.2025 05:50 UTC | |
Tx | SOHO | data | S band | 1.8kW | |||
TARGET(S): SOHO(rtt: 11s); Az/El: 291°/43°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.02.2025 05:50 UTC | ||||||
Tx | |||||||
TARGET(S): TGO(rtt: n/a); Az/El: 0°/90°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 2.5Mbps | -110dBm | 22.02.2025 05:50 UTC | |
Tx | MAGNETOSPHERIC MULTISCALE 3 | data | X band | 100W | |||
TARGET(S): MMS3(rtt: 1.2s); Az/El: 282°/49°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return