Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 18.12.2025 08:30 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none data | S band | 8.19kbps | -120dBm | | 18.12.2025 08:30 UTC |
| Tx | KOREA PATHFINDER LUNAR ORBITER | data | S band | 200W | |||
| TARGET(S): KPLO(rtt: 2.7s); Az/El: 148°/15°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 18.12.2025 08:30 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | CGO | data | S band | 1Mbps | -120dBm | 18.12.2025 08:30 UTC | |
| Tx | CGO | data | S band | 200W | |||
| TARGET(S): CGO(rtt: 8.83s); Az/El: 152°/19°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS RECONNAISSANCE ORBITER MAVEN EXOMARS 2016 TRACE GAS ORBITER | none none none | | | | | 18.12.2025 08:30 UTC |
| Tx | MARS RECONNAISSANCE ORBITER | none | | | | | |
| TARGET(S): MRO(rtt: 40m10s) + MVN(rtt: 40m10s) + TGO(rtt: 40m10s); Az/El: 113°/67°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | LUCY | none | 18.12.2025 08:30 UTC | ||||
| Tx | LUCY | none | | | | | |
| TARGET(S): LUCY(rtt: 01h13m10s); Az/El: 90°/90°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 18.12.2025 08:30 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | MAGNETOSPHERIC MULTISCALE 2 | none | 18.12.2025 05:40 UTC | ||||
| Tx | MAGNETOSPHERIC MULTISCALE 2 | data | X band | ||||
| TARGET(S): MMS2(rtt: 1.18s); Az/El: 180°/90°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JUNO | data | X band | 40kbps | -130dBm | 18.12.2025 08:30 UTC | |
| Tx | JUNO | data | X band | 18kW | |||
| TARGET(S): JNO(rtt: 01h11m30s); Az/El: 129°/70°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | none none | | | | | 18.12.2025 06:10 UTC |
| Tx | JAMES WEBB SPACE TELESCOPE | data | X band | ||||
| TARGET(S): JWST(rtt: 11.3s); Az/El: 180°/90°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 2 | data | X band | 160bps | -160dBm | 18.12.2025 08:30 UTC | |
| Tx | VOYAGER 2 | data | S band | 98kW | |||
| TARGET(S): VGR2(rtt: 1d 15h26m40s); Az/El: 219°/45°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MAGNETOSPHERIC MULTISCALE 2 | none | 18.12.2025 08:30 UTC | ||||
| Tx | MAGNETOSPHERIC MULTISCALE 2 | none | | | | | |
| TARGET(S): MMS2(rtt: 1.19s); Az/El: 20°/90°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 2 | data | X band | -170dBm | 18.12.2025 08:30 UTC | ||
| Tx | |||||||
| TARGET(S): VGR2(rtt: 1d 15h26m40s); Az/El: 219°/45°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 2 VOYAGER 2 | data data | X band X band | 160bps | -160dBm -170dBm | 18.12.2025 08:30 UTC | |
| Tx | |||||||
| TARGET(S): VGR2(rtt: 1d 15h26m40s); Az/El: 0°/90°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
