Deep Space Network status
The DSN status is not being updated at the moment as JPL is performing updates on their systems.
MADRID
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS RECONNAISSANCE ORBITER | none | 03.02.2023 20:01 UTC | ||||
Tx | EMIRATES MARS MISSION (HOPE) | data | 7.183GHz | 2kbps | 1.01kW | ||
TARGET(S): EMM(rtt: 15m00s) + MRO(rtt: 15m00s); Az/El: 183.1°/74.24°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none none | | | | | 03.02.2023 20:01 UTC |
Tx | KOREA PATHFINDER LUNAR ORBITER | none | | | | | |
TARGET(S): KPLO(rtt: 2.68s); Az/El: 95.43°/48.61°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | BIOSENTINEL | none | 03.02.2023 20:01 UTC | ||||
Tx | |||||||
TARGET(S): BIOS(rtt: 36.19s); Az/El: 147.2°/77.00°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | LUNAR RECONNAISSANCE ORBITER | none | 03.02.2023 20:01 UTC | ||||
Tx | LUNAR RECONNAISSANCE ORBITER | none | | | | | |
TARGET(S): LRO(rtt: 2.68s); Az/El: 95.24°/48.42°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MAVEN | data | 8.445GHz | 11.63bps | -148.6dBm | 03.02.2023 20:01 UTC | |
Tx | MAVEN | data | 7.188GHz | 7.813bps | 8.91kW | ||
TARGET(S): MVN(rtt: 15m00s); Az/El: 183.2°/74.17°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS ODYSSEY | data | 8.406GHz | 142.2kbps | -125.6dBm | 03.02.2023 20:01 UTC | |
Tx | |||||||
TARGET(S): M01O(rtt: 15m00s); Az/El: 183.2°/74.26°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | JUNO | data | 8.404GHz | 152.8kbps | -128dBm | 03.02.2023 20:01 UTC | |
Tx | JUNO | data | 7.153GHz | 2kbps | 17.89kW | ||
TARGET(S): JNO(rtt: 01h31m36s); Az/El: 115.6°/33.05°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | DSCOVR | none | 25.01.2023 17:20 UTC | ||||
Tx | |||||||
TARGET(S): DSCO(rtt: 9.33s); Az/El: 360.0°/360.0°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | PARKER SOLAR PROBE PARKER SOLAR PROBE | data data | 32.04GHz 32.04GHz | 125kbps 125kbps | -126.9dBm -126.9dBm | 03.02.2023 20:01 UTC | |
Tx | PARKER SOLAR PROBE | data | 7.176GHz | 125bps | 17.8kW | ||
TARGET(S): SPP(rtt: 28m40s); Az/El: 171.8°/38.46°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MAGNETOSPHERIC MULTISCALE 3 | data | 2.282GHz | 2.5Mbps | -107.5dBm | 03.02.2023 20:01 UTC | |
Tx | MAGNETOSPHERIC MULTISCALE 3 | data | 2.101GHz | 2kbps | 275W | ||
TARGET(S): MMS3(rtt: 746ms); Az/El: 182.1°/28.84°; |
DSS-15 (34m) - retiredARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | TEST | none | 27.07.2022 20:01 UTC | ||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | Ground based radio astronomy Ground based radio astronomy | none none | | | | | 03.02.2023 20:01 UTC |
Tx | |||||||
TARGET(S): GBRA(rtt: n/a); Az/El: 141.0°/68.17°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | TEST (DSSR) | none | 03.02.2023 20:01 UTC | ||||
Tx | TEST (DSSR) | data | 7.159GHz | 4kbps | 20.05kW | ||
TARGET(S): DSSR(rtt: n/a); Az/El: 343.8°/71.30°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | OSIRIS-REx | none | 30.01.2023 00:00 UTC | ||||
Tx | |||||||
TARGET(S): ORX(rtt: 25m12s); Az/El: 0.0999°/89.98°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | OSIRIS-REx | carrier | 8.446GHz | -151.9dBm | 03.02.2023 20:01 UTC | ||
Tx | |||||||
TARGET(S): ORX(rtt: 24m48s); Az/El: 74.96°/63.63°; |
DSS-45 (34m) - retiredARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return