Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 24.05.2025 19:00 UTC | ||||||
Tx | |||||||
TARGET(S): GBRA(rtt: n/a); Az/El: 90°/88°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | ACE | data | S band | 87.65kbps | -110dBm | 24.05.2025 19:00 UTC | |
Tx | ACE | data | S band | 100W | |||
TARGET(S): ACE(rtt: n/a); Az/El: 294°/15°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | data | X band | 2Mbps | -120dBm | 24.05.2025 19:00 UTC | |
Tx | |||||||
TARGET(S): MRO(rtt: n/a); Az/El: 228°/59°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TEST | data | Ka band | -110dBm | 24.05.2025 19:00 UTC | ||
Tx | TEST | data | X band | 20kW | |||
TARGET(S): TEST(rtt: n/a); Az/El: 90°/90°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN | data | X band | 11.63bps | -160dBm | 24.05.2025 19:00 UTC | |
Tx | MAVEN | data | X band | 18kW | |||
TARGET(S): MVN(rtt: n/a); Az/El: 90°/59°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 24.05.2025 19:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 90°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | NEW HORIZONS NEW HORIZONS | none none | | | | | 24.05.2025 15:10 UTC |
Tx | NEW HORIZONS | none | | | | | |
TARGET(S): NHPC(rtt: n/a); Az/El: 180°/88°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | CAPSTONE | data | X band | -140dBm | 24.05.2025 19:00 UTC | ||
Tx | CAPSTONE | data | X band | 2kW | |||
TARGET(S): CAPS(rtt: n/a); Az/El: 180°/90°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | PARKER SOLAR PROBE | data | Ka band | 294.1kbps | -120dBm | 24.05.2025 19:00 UTC | |
Tx | PARKER SOLAR PROBE | data | X band | 18kW | |||
TARGET(S): SPP(rtt: n/a); Az/El: 222°/59°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -110dBm | 24.05.2025 19:00 UTC | |
Tx | SOHO | data | S band | 100W | |||
TARGET(S): SOHO(rtt: n/a); Az/El: 181°/77°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 24.05.2025 19:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 | data | X band | -170dBm | 24.05.2025 19:00 UTC | ||
Tx | |||||||
TARGET(S): VGR2(rtt: n/a); Az/El: 195°/65°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 VOYAGER 2 | data data | X band X band | 160bps | -150dBm -170dBm | 24.05.2025 19:00 UTC | |
Tx | |||||||
TARGET(S): VGR2(rtt: n/a); Az/El: 0°/90°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | CHANDRA | data | S band | 1.19Mbps | -110dBm | 24.05.2025 19:00 UTC | |
Tx | CHANDRA | data | S band | 200W | |||
TARGET(S): CHDR(rtt: n/a); Az/El: 328°/15°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return