Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 17.02.2026 14:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS ODYSSEY | data | X band | 28.44kbps | -140dBm | 17.02.2026 14:20 UTC | |
| Tx | MARS ODYSSEY | data | X band | 18kW | |||
| TARGET(S): M01O(rtt: 39m10s); Az/El: 218°/25°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 17.02.2026 14:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | SOHO | data | S band | 245.8kbps | -120dBm | 17.02.2026 14:20 UTC | |
| Tx | SOHO | data | S band | 1.8kW | |||
| TARGET(S): SOHO(rtt: 11s); Az/El: 204°/32°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS RECONNAISSANCE ORBITER MARS ODYSSEY EXOMARS 2016 TRACE GAS ORBITER | data data data | X band X band X band | 550kbps 28.44kbps 357.1kbps | -120dBm -130dBm -130dBm | 17.02.2026 14:20 UTC | |
| Tx | EXOMARS 2016 TRACE GAS ORBITER | data | X band | 10kW | |||
| TARGET(S): MRO(rtt: 39m10s) + M01O(rtt: 39m10s) + TGO(rtt: 39m10s); Az/El: 218°/24°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | ACE | data | S band | 87.65kbps | -110dBm | 17.02.2026 14:20 UTC | |
| Tx | ACE | data | S band | 400W | |||
| TARGET(S): ACE(rtt: 10.1s); Az/El: 215°/21°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 17.02.2026 14:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | STEREO A | none | 17.02.2026 14:20 UTC | ||||
| Tx | |||||||
| TARGET(S): STA(rtt: 14m14s); Az/El: 180°/91°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | EUROPA CLIPPER | data | Ka band | 1Mbps | -110dBm | 17.02.2026 14:20 UTC | |
| Tx | EUROPA CLIPPER | data | X band | 18kW | |||
| TARGET(S): EURC(rtt: 34m20s); Az/El: 181°/34°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | CHANDRA | data | S band | 1.19Mbps | -110dBm | 17.02.2026 14:20 UTC | |
| Tx | CHANDRA | data | S band | 100W | |||
| TARGET(S): CHDR(rtt: 850ms); Az/El: 27°/78°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 17.02.2026 14:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): GBRA(rtt: n/a); Az/El: 162°/62°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | data | S band | 80.66kbps | -120dBm | 17.02.2026 14:20 UTC | |
| Tx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | data | S band | 200W | |||
| TARGET(S): XMM(rtt: 610ms); Az/El: 200°/70°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JUNO | data | X band | 50kbps | -130dBm | 17.02.2026 14:20 UTC | |
| Tx | JUNO | data | X band | 18kW | |||
| TARGET(S): JNO(rtt: 01h14m00s); Az/El: 317°/18°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | data data | K band S band | 28Mbps 40kbps | -91dBm -120dBm | 17.02.2026 14:20 UTC | |
| Tx | JAMES WEBB SPACE TELESCOPE | data | X band | 100W | |||
| TARGET(S): JWST(rtt: 9.2s); Az/El: 332°/25°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
