Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 1 | data | X band | 160bps | -160dBm | 12.03.2026 05:35 UTC | |
| Tx | |||||||
| TARGET(S): VGR1(rtt: 1d 23h13m20s); Az/El: 160°/60°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | OSIRIS-REx | data | X band | -150dBm | 12.03.2026 05:35 UTC | ||
| Tx | OSIRIS-REx | none | | | | | |
| TARGET(S): ORX(rtt: 09m57s); Az/El: 163°/24°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 05:35 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | data data | X band S band | 8.5Mbps 8.19kbps | -95dBm -100dBm | 12.03.2026 05:35 UTC | |
| Tx | KOREA PATHFINDER LUNAR ORBITER | data | S band | 200W | |||
| TARGET(S): KPLO(rtt: 2.66s); Az/El: 160°/18°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | STEREO A | data | X band | 720kbps | -120dBm | 12.03.2026 05:35 UTC | |
| Tx | STEREO A | data | X band | 10kW | |||
| TARGET(S): STA(rtt: 14m31s); Az/El: 139°/16°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | LUNAR RECONNAISSANCE ORBITER LUNAR RECONNAISSANCE ORBITER | data data | S band K band | 146.4kbps 28.59Mbps | -110dBm -88dBm | 12.03.2026 05:35 UTC | |
| Tx | LUNAR RECONNAISSANCE ORBITER | data | S band | 100W | |||
| TARGET(S): LRO(rtt: 2.67s); Az/El: 160°/17°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 05:35 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | CARRUTHERS GEOCORONA OBSERVATORY | none | 12.03.2026 02:50 UTC | ||||
| Tx | CARRUTHERS GEOCORONA OBSERVATORY | none | | | | | |
| TARGET(S): CGO(rtt: 11s); Az/El: 180°/90°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | MAVEN MAVEN MARS ODYSSEY | none none none | | | | | 11.03.2026 23:49 UTC |
| Tx | |||||||
| TARGET(S): MVN(rtt: 38m40s) + M01O(rtt: 38m40s); Az/El: 180°/90°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 05:35 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS RECONNAISSANCE ORBITER MARS ODYSSEY | data data | X band X band | 3Mbps 66.36kbps | -120dBm -130dBm | 12.03.2026 05:35 UTC | |
| Tx | MARS RECONNAISSANCE ORBITER | data | S band | 1.1kW | |||
| TARGET(S): MRO(rtt: 38m40s) + M01O(rtt: 38m40s); Az/El: 278°/28°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | SOHO | none | 12.03.2026 05:35 UTC | ||||
| Tx | SOHO | none | | | | | |
| TARGET(S): SOHO(rtt: 11s); Az/El: 15°/90°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 05:35 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MAGNETOSPHERIC MULTISCALE 1 | data | S band | 2.5Mbps | -120dBm | 12.03.2026 05:35 UTC | |
| Tx | MAGNETOSPHERIC MULTISCALE 1 | data | S band | 200W | |||
| TARGET(S): MMS1(rtt: 1.11s); Az/El: 268°/34°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
