Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 1 | data | X band | 160bps | -160dBm | 12.10.2024 15:00 UTC | |
Tx | |||||||
TARGET(S): VGR1(rtt: 1d 21h50m08s); Az/El: 149°/58°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | ACE | data | S band | 87.65kbps | -110dBm | 12.10.2024 15:00 UTC | |
Tx | ACE | data | S band | 150W | |||
TARGET(S): ACE(rtt: 9.56s); Az/El: 239°/26°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | OSIRIS-REx | data | X band | 200bps | -150dBm | 12.10.2024 15:00 UTC | |
Tx | |||||||
TARGET(S): ORX(rtt: 24m15s); Az/El: 201°/30°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | WIND WIND | data data | S band S band | 6.4kbps 73.51kbps | -130dBm -120dBm | 12.10.2024 15:00 UTC | |
Tx | WIND | data | S band | 2kW | |||
TARGET(S): WIND(rtt: 8.57s); Az/El: 218°/26°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | PARKER SOLAR PROBE | data | Ka band | 277.8kbps | -120dBm | 12.10.2024 15:00 UTC | |
Tx | PARKER SOLAR PROBE | data | X band | 18kW | |||
TARGET(S): SPP(rtt: 16m41s); Az/El: 202°/29°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | CHANDRA | none | 12.10.2024 15:00 UTC | ||||
Tx | |||||||
TARGET(S): CHDR(rtt: 448ms); Az/El: 94°/25°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EXOMARS 2016 TRACE GAS ORBITER MARS ODYSSEY | none none | | | | | 12.10.2024 15:00 UTC |
Tx | MARS ODYSSEY | data | X band | 10kW | |||
TARGET(S): M01O(rtt: 19m17s) + TGO(rtt: 19m17s); Az/El: 235°/70°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -110dBm | 12.10.2024 15:00 UTC | |
Tx | SOHO | data | S band | 1.7kW | |||
TARGET(S): SOHO(rtt: 10.8s); Az/El: 119°/32°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS RECONNAISSANCE ORBITER | none | 12.10.2024 13:00 UTC | ||||
Tx | MARS RECONNAISSANCE ORBITER | none | | | | | |
TARGET(S): MRO(rtt: 19m18s); Az/El: 180°/89°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER MAVEN MARS EXPRESS | data data data | X band X band X band | 3Mbps 11.63bps 262.2kbps | -120dBm -160dBm -120dBm | 12.10.2024 15:00 UTC | |
Tx | MAVEN | none | | | | | |
TARGET(S): MEX(rtt: 19m17s) + MVN(rtt: 19m17s) + MRO(rtt: 19m17s); Az/El: 235°/70°; |
DSS-15 (34m) - retiredARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 | data | X band | 160bps | -150dBm | 12.10.2024 15:00 UTC | |
Tx | |||||||
TARGET(S): VGR2(rtt: 1d 14h12m22s); Az/El: 215°/28°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | THEMIS C | data | S band | 131.1kbps | -120dBm | 12.10.2024 15:00 UTC | |
Tx | |||||||
TARGET(S): THC(rtt: 2.54s); Az/El: 258°/19°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TEST (DSSR) | none | 12.10.2024 15:00 UTC | ||||
Tx | TEST (DSSR) | none | | | | | |
TARGET(S): DSSR(rtt: n/a); Az/El: 256°/29°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | LUNAR RECONNAISSANCE ORBITER | none | 12.10.2024 14:20 UTC | ||||
Tx | |||||||
TARGET(S): LRO(rtt: 2.47s); Az/El: 266°/31°; |
DSS-45 (34m) - retiredARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return