Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 1 | data | X band | 160bps | -160dBm | 22.01.2025 04:50 UTC | |
Tx | |||||||
TARGET(S): VGR1(rtt: n/a); Az/El: 94°/24°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | LUNAR RECONNAISSANCE ORBITER | data | S band | 146.4kbps | -110dBm | 22.01.2025 04:50 UTC | |
Tx | LUNAR RECONNAISSANCE ORBITER | data | S band | 100W | |||
TARGET(S): LRO(rtt: n/a); Az/El: 155°/29°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | STEREO A | data | X band | 720kbps | -120dBm | 22.01.2025 04:50 UTC | |
Tx | STEREO A | data | X band | 9.8kW | |||
TARGET(S): STA(rtt: n/a); Az/El: 142°/23°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none none | | | | | 22.01.2025 04:50 UTC |
Tx | KOREA PATHFINDER LUNAR ORBITER | none | | | | | |
TARGET(S): KPLO(rtt: n/a); Az/El: 155°/28°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY MAVEN | none data | X band | 11.63bps | -140dBm | | 22.01.2025 04:50 UTC |
Tx | MARS ODYSSEY | none | | | | | |
TARGET(S): M01O(rtt: n/a) + MVN(rtt: n/a); Az/El: 281°/28°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.01.2025 04:50 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.01.2025 04:50 UTC | ||||||
Tx | |||||||
TARGET(S): MRO(rtt: n/a); Az/El: 0°/90°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.01.2025 04:50 UTC | ||||||
Tx | |||||||
TARGET(S): JWST(rtt: n/a); Az/El: 0°/90°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.01.2025 04:50 UTC | ||||||
Tx | |||||||
TARGET(S): JNO(rtt: n/a); Az/El: 0°/90°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.01.2025 04:50 UTC | ||||||
Tx | |||||||
TARGET(S): TGO(rtt: n/a); Az/El: 0°/90°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 | data | X band | 160bps | -150dBm | 22.01.2025 04:50 UTC | |
Tx | |||||||
TARGET(S): VGR2(rtt: n/a); Az/El: 215°/55°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 2.5Mbps | -120dBm | 22.01.2025 04:50 UTC | |
Tx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 200W | |||
TARGET(S): MMS3(rtt: n/a); Az/El: 20°/66°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.01.2025 04:50 UTC | ||||||
Tx | |||||||
TARGET(S): ORX(rtt: n/a); Az/El: 0°/90°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -120dBm | 22.01.2025 04:50 UTC | |
Tx | SOHO | data | X band | 200W | |||
TARGET(S): SOHO(rtt: n/a); Az/El: 327°/65°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return