Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | TEST | none | 11.09.2024 06:00 UTC | ||||
Tx | |||||||
TARGET(S): TEST(rtt: n/a); Az/El: °/°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 11.09.2024 06:00 UTC | ||||||
Tx | STEREO A | none | | | | | |
TARGET(S): STA(rtt: n/a); Az/El: °/°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS ODYSSEY | none | 11.09.2024 06:00 UTC | ||||
Tx | |||||||
TARGET(S): M01O(rtt: n/a); Az/El: 80°/26°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | CHANDRA | data | S band | 1.19Mbps | -100dBm | 11.09.2024 02:10 UTC | |
Tx | CHANDRA | data | S band | 2kW | |||
TARGET(S): CHDR(rtt: n/a); Az/El: 229°/27°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 11.09.2024 12:00 UTC | ||||||
Tx | MAVEN | none | | | | | |
TARGET(S): MVN(rtt: n/a); Az/El: °/°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MAGNETOSPHERIC MULTISCALE 4 | data | S band | 2.5Mbps | -110dBm | 11.09.2024 01:20 UTC | |
Tx | |||||||
TARGET(S): MMS4(rtt: n/a); Az/El: 188°/32°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 11.09.2024 18:00 UTC | ||||||
Tx | JUNO | none | | | | | |
TARGET(S): JNO(rtt: n/a); Az/El: °/°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 2.5Mbps | -110dBm | 11.09.2024 12:00 UTC | |
Tx | MAGNETOSPHERIC MULTISCALE 3 | data | S band | 240W | |||
TARGET(S): MMS3(rtt: n/a); Az/El: 228°/32°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS 2020 (PERSEVERANCE) | none | 11.09.2024 12:00 UTC | ||||
Tx | MARS 2020 (PERSEVERANCE) | data | X band | 18kW | |||
TARGET(S): M20(rtt: n/a); Az/El: 88°/40°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none none | | | | | 11.09.2024 03:50 UTC |
Tx | KOREA PATHFINDER LUNAR ORBITER | none | | | | | |
TARGET(S): KPLO(rtt: n/a); Az/El: 180°/90°; |
DSS-15 (34m) - retiredARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS ODYSSEY | none | 11.09.2024 21:30 UTC | ||||
Tx | |||||||
TARGET(S): M01O(rtt: n/a); Az/El: 10°/31°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | ESCB ESCG | none none | | | | | 09.09.2024 16:00 UTC |
Tx | ESCB | none | | | | | |
TARGET(S): ESCG(rtt: n/a); Az/El: 20°/90°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 11.09.2024 21:50 UTC | ||||||
Tx | EXOMARS 2016 TRACE GAS ORBITER | none | | | | | |
TARGET(S): TGO(rtt: n/a); Az/El: °/°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | STEREO A | data | X band | 708.2kbps | -120dBm | 11.09.2024 20:10 UTC | |
Tx | |||||||
TARGET(S): STA(rtt: n/a); Az/El: 17°/30°; |
DSS-45 (34m) - retiredARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return