Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | NEW HORIZONS NEW HORIZONS | none none | | | | | 22.06.2025 23:40 UTC |
Tx | NEW HORIZONS | data | X band | ||||
TARGET(S): NHPC(rtt: 16h56m40s); Az/El: 90°/88°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | PSYCHE | none | 22.06.2025 23:40 UTC | ||||
Tx | |||||||
TARGET(S): PSYC(rtt: 27m30s); Az/El: 223°/22°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | EXOMARS 2016 TRACE GAS ORBITER | none | 22.06.2025 22:20 UTC | ||||
Tx | EXOMARS 2016 TRACE GAS ORBITER | none | | | | | |
TARGET(S): TGO(rtt: 31m00s); Az/El: 90°/90°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | data data | S band K band | 40kbps 28Mbps | -120dBm -92dBm | 22.06.2025 23:40 UTC | |
Tx | JAMES WEBB SPACE TELESCOPE | data | S band | 5kW | |||
TARGET(S): JWST(rtt: 11.6s); Az/El: 175°/13°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS RECONNAISSANCE ORBITER MARS SCIENCE LABORATORY (CURIOSITY) | none none | | | | | 22.06.2025 21:50 UTC |
Tx | MARS SCIENCE LABORATORY (CURIOSITY) | none | | | | | |
TARGET(S): MRO(rtt: 31m00s) + MSL(rtt: 31m00s); Az/El: 90°/90°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.06.2025 23:40 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 22.06.2025 18:10 UTC | ||||||
Tx | |||||||
TARGET(S): GSSR(rtt: n/a); Az/El: 180°/88°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | none | 22.06.2025 23:40 UTC | ||||
Tx | MARS RECONNAISSANCE ORBITER | none | | | | | |
TARGET(S): MRO(rtt: 31m00s); Az/El: 166°/65°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS 2020 (PERSEVERANCE) | none | 22.06.2025 23:40 UTC | ||||
Tx | MARS 2020 (PERSEVERANCE) | none | | | | | |
TARGET(S): M20(rtt: 31m00s); Az/El: 166°/65°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN | data | X band | 11.63bps | -160dBm | 22.06.2025 23:40 UTC | |
Tx | MAVEN | data | S band | 18kW | |||
TARGET(S): MVN(rtt: 31m00s); Az/El: 166°/66°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.06.2025 23:40 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | none | 22.06.2025 23:40 UTC | ||||
Tx | SOHO | none | | | | | |
TARGET(S): SOHO(rtt: 9.21s); Az/El: 20°/90°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | OSIRIS-REx | data | X band | 10kbps | -140dBm | 22.06.2025 23:40 UTC | |
Tx | OSIRIS-REx | none | | | | | |
TARGET(S): ORX(rtt: 04m16s); Az/El: 18°/35°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | WIND WIND | none none | | | | | 22.06.2025 23:40 UTC |
Tx | WIND | none | | | | | |
TARGET(S): WIND(rtt: 11.3s); Az/El: 0°/90°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return