Deep Space Network status
				
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
		| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | MARS RECONNAISSANCE ORBITER MAVEN | data none | X band | 3Mbps | -120dBm | 31.10.2025 14:00 UTC | |
| Tx | MAVEN | data | X band | 12kW | |||
| TARGET(S): MRO(rtt: n/a) + MVN(rtt: n/a); Az/El: 192°/29°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | PARKER SOLAR PROBE | data | X band | 160.2bps | -160dBm | 31.10.2025 14:00 UTC | |
| Tx | |||||||
| TARGET(S): SPP(rtt: n/a); Az/El: 167°/23°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 14:00 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | WIND WIND | none none |  |  |  |  | 31.10.2025 14:00 UTC | 
| Tx | WIND | none |  |  |  |  | |
| TARGET(S): WIND(rtt: n/a); Az/El: 184°/28°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 14:00 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | EXOMARS 2016 TRACE GAS ORBITER | none | 31.10.2025 14:00 UTC | ||||
| Tx | EXOMARS 2016 TRACE GAS ORBITER | data | X band | 9.9kW | |||
| TARGET(S): TGO(rtt: n/a); Az/El: 192°/29°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 14:00 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | SOHO | data | S band | 245.8kbps | -110dBm | 31.10.2025 14:00 UTC | |
| Tx | SOHO | data | S band | 1.8kW | |||
| TARGET(S): SOHO(rtt: n/a); Az/El: 112°/21°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | EUROPA CLIPPER EUROPA CLIPPER | data none | Ka band | 625kbps | -120dBm | 31.10.2025 14:00 UTC | |
| Tx | EUROPA CLIPPER | data | X band | 18kW | |||
| TARGET(S): EURC(rtt: n/a); Az/El: 109°/13°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | INTERSTELLAR MAPPING AND ACCELERATION PROBE | none | 31.10.2025 14:00 UTC | ||||
| Tx | INTERSTELLAR MAPPING AND ACCELERATION PROBE | none |  |  |  |  | |
| TARGET(S): IMAP(rtt: n/a); Az/El: 180°/90°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none |  |  |  |  | 14.05.2024 22:00 UTC | 
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 14:00 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | none none |  |  |  |  | 31.10.2025 14:00 UTC | 
| Tx | JAMES WEBB SPACE TELESCOPE | data | S band | 5.1kW | |||
| TARGET(S): JWST(rtt: n/a); Az/El: 20°/90°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VOYAGER 2 VOYAGER 2 | none none |  |  |  |  | 31.10.2025 13:40 UTC | 
| Tx | |||||||
| TARGET(S): VGR2(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | MAGNETOSPHERIC MULTISCALE 1 | none | 31.10.2025 14:00 UTC | ||||
| Tx | |||||||
| TARGET(S): MMS1(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx |  |  |  |  | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return

 
  
  
  
  
  
 
 
  
  
 