Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 1 VOYAGER 1 | data data | X band X band | 160bps 160bps | -160dBm -160dBm | 17.07.2025 19:01 UTC | |
Tx | |||||||
TARGET(S): VGR1(rtt: 1d 22h23m20s); Az/El: 115°/44°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | PSYCHE PSYCHE | data data | X band X band | -160dBm -150dBm | 17.07.2025 19:01 UTC | ||
Tx | PSYCHE | data | S band | 17kW | |||
TARGET(S): PSYC(rtt: 31m10s); Az/El: 176°/33°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 17.07.2025 19:01 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN | data | X band | 550kbps | -120dBm | 17.07.2025 19:01 UTC | |
Tx | MAVEN | data | X band | 18kW | |||
TARGET(S): MVN(rtt: 33m50s); Az/El: 244°/35°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | none | 17.07.2025 19:01 UTC | ||||
Tx | |||||||
TARGET(S): MRO(rtt: 33m50s); Az/El: 244°/35°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EUROPA CLIPPER | data | Ka band | 500kbps | -110dBm | 17.07.2025 19:01 UTC | |
Tx | EUROPA CLIPPER | none | | | | | |
TARGET(S): EURC(rtt: 48m10s); Az/El: 256°/32°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 17.07.2025 19:01 UTC | ||||||
Tx | |||||||
TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 17.07.2025 19:01 UTC | ||||||
Tx | |||||||
TARGET(S): DSCO(rtt: n/a); Az/El: 0°/90°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | none | 17.07.2025 19:01 UTC | ||||
Tx | MARS RECONNAISSANCE ORBITER | data | X band | 5kW | |||
TARGET(S): MRO(rtt: 33m50s); Az/El: 101°/24°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -120dBm | 17.07.2025 19:01 UTC | |
Tx | SOHO | data | S band | 100W | |||
TARGET(S): SOHO(rtt: 10.5s); Az/El: 112°/49°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 17.07.2025 19:01 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 191°/28°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TRANSITING EXOPLANET SURVEY SATELLITE | data | S band | 16kbps | -120dBm | 17.07.2025 19:01 UTC | |
Tx | TRANSITING EXOPLANET SURVEY SATELLITE | data | S band | 2kW | |||
TARGET(S): TESS(rtt: 2.18s); Az/El: 225°/34°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | STEREO A | none | 17.07.2025 19:01 UTC | ||||
Tx | STEREO A | none | | | | | |
TARGET(S): STA(rtt: 11m48s); Az/El: 0°/90°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VOYAGER 2 | none | 17.07.2025 18:51 UTC | ||||
Tx | |||||||
TARGET(S): VGR2(rtt: 1d 14h36m40s); Az/El: 0°/90°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return