Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EUROPA CLIPPER | none | 22.12.2024 07:10 UTC | ||||
Tx | |||||||
TARGET(S): EURC(rtt: n/a); Az/El: 0°/90°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | data data | X band S band | 8.5Mbps 8.19kbps | -94dBm -91dBm | 22.12.2024 07:10 UTC | |
Tx | KOREA PATHFINDER LUNAR ORBITER | data | S band | 200W | |||
TARGET(S): KPLO(rtt: n/a); Az/El: 211°/48°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | data | X band | 4Mbps | -110dBm | 22.12.2024 07:10 UTC | |
Tx | MARS RECONNAISSANCE ORBITER | data | X band | 4.9kW | |||
TARGET(S): MRO(rtt: n/a); Az/El: 274°/32°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TEST | data | Ka band | -110dBm | 22.12.2024 07:10 UTC | ||
Tx | TEST | data | X band | 20kW | |||
TARGET(S): TEST(rtt: n/a); Az/El: 90°/90°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | STEREO A | none | 22.12.2024 07:10 UTC | ||||
Tx | STEREO A | none | | | | | |
TARGET(S): STA(rtt: n/a); Az/El: 90°/90°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.12.2024 07:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EUROPA CLIPPER | none | 22.12.2024 07:10 UTC | ||||
Tx | |||||||
TARGET(S): EURC(rtt: n/a); Az/El: 98°/59°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY | data | X band | 142.2kbps | -120dBm | 22.12.2024 07:10 UTC | |
Tx | MARS ODYSSEY | none | | | | | |
TARGET(S): M01O(rtt: n/a); Az/El: 95°/48°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.12.2024 07:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 302°/14°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN MARS RECONNAISSANCE ORBITER | data none | X band | 11.63bps | -150dBm | 22.12.2024 07:10 UTC | |
Tx | MAVEN | data | X band | 4kW | |||
TARGET(S): MVN(rtt: n/a) + MRO(rtt: n/a); Az/El: 95°/48°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.12.2024 07:10 UTC | ||||||
Tx | |||||||
TARGET(S): GBRA(rtt: n/a); Az/El: 17°/88°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAGNETOSPHERIC MULTISCALE 2 | data | S band | 2.5Mbps | -110dBm | 22.12.2024 07:10 UTC | |
Tx | MAGNETOSPHERIC MULTISCALE 2 | data | S band | 200W | |||
TARGET(S): MMS2(rtt: n/a); Az/El: 22°/51°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 22.12.2024 07:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 353°/21°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -110dBm | 22.12.2024 07:10 UTC | |
Tx | SOHO | data | X band | 100W | |||
TARGET(S): SOHO(rtt: n/a); Az/El: 270°/34°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return