Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 16.08.2025 16:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN | data | X band | 550kbps | -120dBm | 16.08.2025 16:00 UTC | |
Tx | MAVEN | data | X band | 19kW | |||
TARGET(S): MVN(rtt: 36m30s); Az/El: 202°/45°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 16.08.2025 16:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | LUCY | data | X band | 50kbps | -130dBm | 16.08.2025 16:00 UTC | |
Tx | LUCY | data | X band | 18kW | |||
TARGET(S): LUCY(rtt: 01h03m00s); Az/El: 210°/42°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS RECONNAISSANCE ORBITER | data | X band | 1.33Mbps | -120dBm | 16.08.2025 16:00 UTC | |
Tx | MARS RECONNAISSANCE ORBITER | data | X band | 4.9kW | |||
TARGET(S): MRO(rtt: 36m30s); Az/El: 202°/45°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | WIND WIND | data data | S band S band | 73.51kbps 6.4kbps | -130dBm -130dBm | 16.08.2025 16:00 UTC | |
Tx | WIND | data | X band | 100W | |||
TARGET(S): WIND(rtt: 10.1s); Az/El: 280°/20°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JUNO | data | X band | 119.6kbps | -130dBm | 16.08.2025 16:00 UTC | |
Tx | JUNO | data | X band | 17kW | |||
TARGET(S): JNO(rtt: 01h38m10s); Az/El: 126°/70°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | none | 16.08.2025 16:00 UTC | ||||
Tx | SOHO | none | | | | | |
TARGET(S): SOHO(rtt: 11.2s); Az/El: 99°/21°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 16.08.2025 13:10 UTC | ||||||
Tx | |||||||
TARGET(S): GSSR(rtt: n/a); Az/El: 124°/90°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 16.08.2025 16:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 16.08.2025 16:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 209°/24°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAGNETOSPHERIC MULTISCALE 2 | data | S band | 2.5Mbps | -110dBm | 16.08.2025 16:00 UTC | |
Tx | MAGNETOSPHERIC MULTISCALE 2 | data | S band | 200W | |||
TARGET(S): MMS2(rtt: 1.17s); Az/El: 330°/71°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 16.08.2025 16:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 209°/24°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | data data | K band S band | 28Mbps 40kbps | -91dBm -120dBm | 16.08.2025 16:00 UTC | |
Tx | JAMES WEBB SPACE TELESCOPE | data | S band | 100W | |||
TARGET(S): JWST(rtt: 9.92s); Az/El: 270°/37°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return