Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 1 | none | 02.04.2025 11:00 UTC | ||||
Tx | |||||||
TARGET(S): VGR1(rtt: 1d 22h06m40s); Az/El: 137°/60°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JAMES WEBB SPACE TELESCOPE JAMES WEBB SPACE TELESCOPE | data data | K band S band | 28Mbps 40kbps | -91dBm -120dBm | 02.04.2025 11:00 UTC | |
Tx | JAMES WEBB SPACE TELESCOPE | data | S band | 5kW | |||
TARGET(S): JWST(rtt: 8.47s); Az/El: 220°/46°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): MMS1(rtt: n/a); Az/El: 7°/56°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY MARS RECONNAISSANCE ORBITER | data data | X band X band | 142.2kbps 6Mbps | -120dBm -110dBm | 02.04.2025 11:00 UTC | |
Tx | MARS RECONNAISSANCE ORBITER | data | X band | 1.1kW | |||
TARGET(S): M01O(rtt: 19m10s) + MRO(rtt: 19m10s); Az/El: 331°/25°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 02.04.2025 07:50 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN MARS ODYSSEY | data data | X band X band | 11.63bps 142.2kbps | -150dBm -130dBm | 02.04.2025 11:00 UTC | |
Tx | MARS ODYSSEY | data | X band | 18kW | |||
TARGET(S): MVN(rtt: 19m10s) + M01O(rtt: 19m10s); Az/El: 331°/25°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 02.04.2025 11:00 UTC | ||||||
Tx | |||||||
TARGET(S): SGP(rtt: n/a); Az/El: 240°/44°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return