Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 1 | data | X band | 160bps | -160dBm | 27.11.2025 18:40 UTC | |
| Tx | |||||||
| TARGET(S): VGR1(rtt: 1d 22h56m40s); Az/El: 275°/13°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MAGNETOSPHERIC MULTISCALE 2 | data | S band | 2.5Mbps | -110dBm | 27.11.2025 18:40 UTC | |
| Tx | MAGNETOSPHERIC MULTISCALE 2 | data | S band | 200W | |||
| TARGET(S): MMS2(rtt: 940ms); Az/El: 166°/47°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 27.11.2025 18:40 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none none | | | | | 27.11.2025 18:40 UTC |
| Tx | KOREA PATHFINDER LUNAR ORBITER | none | | | | | |
| TARGET(S): KPLO(rtt: 2.55s); Az/El: 193°/35°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | CAPSTONE | data | X band | 256kbps | -120dBm | 27.11.2025 18:40 UTC | |
| Tx | CAPSTONE | data | X band | 2kW | |||
| TARGET(S): CAPS(rtt: 2.62s); Az/El: 187°/31°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | LUNAR RECONNAISSANCE ORBITER LUNAR RECONNAISSANCE ORBITER | none none | | | | | 27.11.2025 18:40 UTC |
| Tx | LUNAR RECONNAISSANCE ORBITER | none | | | | | |
| TARGET(S): LRO(rtt: 2.55s); Az/El: 193°/35°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 27.11.2025 18:40 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS ODYSSEY | none | 27.11.2025 18:40 UTC | ||||
| Tx | MARS ODYSSEY | none | | | | | |
| TARGET(S): M01O(rtt: 40m20s); Az/El: 154°/26°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS RECONNAISSANCE ORBITER | data | X band | 1Mbps | -120dBm | 27.11.2025 18:40 UTC | |
| Tx | MARS RECONNAISSANCE ORBITER | data | X band | 5kW | |||
| TARGET(S): MRO(rtt: 40m20s); Az/El: 154°/26°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MAVEN EXOMARS 2016 TRACE GAS ORBITER | data data | X band X band | 550kbps 312.5kbps | -120dBm -130dBm | 27.11.2025 18:40 UTC | |
| Tx | MAVEN | data | S band | 18kW | |||
| TARGET(S): MVN(rtt: 40m20s) + TGO(rtt: 40m20s); Az/El: 154°/27°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 27.11.2025 18:40 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | data | S band | 80.66kbps | -120dBm | 27.11.2025 18:40 UTC | |
| Tx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | data | S band | 200W | |||
| TARGET(S): XMM(rtt: 610ms); Az/El: 171°/73°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | TEST (ESCB) TEST (ESCG) | data data | X band X band | 8kbps 8kbps | -120dBm -120dBm | 27.11.2025 18:40 UTC | |
| Tx | TEST (ESCB) | data | X band | 200W | |||
| TARGET(S): ESCB(rtt: 15s) + ESCG(rtt: 15.1s); Az/El: 60°/40°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | SPACE WEATHER FOLLOW ON-LAGRANGE 1 | data | S band | -170dBm | 27.11.2025 18:40 UTC | ||
| Tx | SPACE WEATHER FOLLOW ON-LAGRANGE 1 | none | | | | | |
| TARGET(S): SWFO(rtt: 10s); Az/El: 94°/18°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
