Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 1 | data | X band | 160bps | -160dBm | 30.01.2026 07:20 UTC | |
| Tx | VOYAGER 1 | none | | | | | |
| TARGET(S): VGR1(rtt: 1d 23h13m20s); Az/El: 137°/55°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | CHANDRA CHANDRA | none none | | | | | 30.01.2026 05:20 UTC |
| Tx | CHANDRA | none | | | | | |
| TARGET(S): CHDR(rtt: 900ms); Az/El: 80°/90°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 30.01.2026 07:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS ODYSSEY MARS RECONNAISSANCE ORBITER | none none | | | | | 30.01.2026 07:20 UTC |
| Tx | MARS ODYSSEY | none | | | | | |
| TARGET(S): M01O(rtt: 39m40s) + MRO(rtt: 39m40s); Az/El: 90°/90°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | STEREO A | none | 30.01.2026 07:20 UTC | ||||
| Tx | STEREO A | none | | | | | |
| TARGET(S): STA(rtt: 14m04s); Az/El: 90°/90°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | OSIRIS-REx | data | X band | -150dBm | 30.01.2026 07:20 UTC | ||
| Tx | OSIRIS-REx | data | S band | 18kW | |||
| TARGET(S): ORX(rtt: 09m57s); Az/El: 177°/29°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 30.01.2026 07:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | THEMIS B | data | S band | 131.1kbps | -120dBm | 30.01.2026 07:20 UTC | |
| Tx | |||||||
| TARGET(S): THB(rtt: 2.37s); Az/El: 263°/63°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | JUNO | none | 30.01.2026 06:10 UTC | ||||
| Tx | JUNO | none | | | | | |
| TARGET(S): JNO(rtt: 01h11m30s); Az/El: 180°/90°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | data data | S band X band | 8.19kbps 8.5Mbps | -110dBm -94dBm | 30.01.2026 07:20 UTC | |
| Tx | KOREA PATHFINDER LUNAR ORBITER | data | X band | 200W | |||
| TARGET(S): KPLO(rtt: 2.39s); Az/El: 260°/66°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 30.01.2026 07:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | SOHO | data | S band | 245.8kbps | -110dBm | 30.01.2026 07:20 UTC | |
| Tx | SOHO | data | S band | 1.8kW | |||
| TARGET(S): SOHO(rtt: 10.8s); Az/El: 277°/35°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | PARKER SOLAR PROBE | data | Ka band | 75.76kbps | -130dBm | 30.01.2026 07:20 UTC | |
| Tx | PARKER SOLAR PROBE | data | X band | 18kW | |||
| TARGET(S): SPP(rtt: 28m10s); Az/El: 268°/27°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | SPACE WEATHER FOLLOW ON-LAGRANGE 1 | data | S band | -130dBm | 30.01.2026 07:20 UTC | ||
| Tx | SPACE WEATHER FOLLOW ON-LAGRANGE 1 | data | S band | 100W | |||
| TARGET(S): SWFO(rtt: 9.1s); Az/El: 271°/25°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
