Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 1 | none | 02.04.2026 00:10 UTC | ||||
| Tx | VOYAGER 1 | none | | | | | |
| TARGET(S): VGR1(rtt: 1d 22h56m40s); Az/El: 93°/23°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | data none | S band | 8.19kbps | -110dBm | 02.04.2026 00:10 UTC | |
| Tx | KOREA PATHFINDER LUNAR ORBITER | data | S band | 200W | |||
| TARGET(S): KPLO(rtt: 2.6s); Az/El: 179°/42°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 02.04.2026 00:10 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | Human Space Flight (HSF): Artemis II Human Space Flight (HSF): Artemis II Human Space Flight (HSF): Artemis II | none none none | | | | | 02.04.2026 00:10 UTC |
| Tx | Human Space Flight (HSF): Artemis II | none | | | | | |
| TARGET(S): EM2(rtt: 70ms); Az/El: 90°/90°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JUNO | data | X band | 35.08kbps | -130dBm | 02.04.2026 00:10 UTC | |
| Tx | JUNO | data | X band | 12kW | |||
| TARGET(S): JNO(rtt: 01h24m30s); Az/El: 283°/21°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | Human Space Flight (HSF): Artemis II Human Space Flight (HSF): Artemis II Human Space Flight (HSF): Artemis II | none none none | | | | | 02.04.2026 00:10 UTC |
| Tx | Human Space Flight (HSF): Artemis II | none | | | | | |
| TARGET(S): EM2(rtt: 70ms); Az/El: 90°/90°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 02.04.2026 00:10 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | CARRUTHERS GEOCORONA OBSERVATORY | data | S band | 4kbps | -120dBm | 02.04.2026 00:10 UTC | |
| Tx | CARRUTHERS GEOCORONA OBSERVATORY | data | S band | 200W | |||
| TARGET(S): CGO(rtt: 11.2s); Az/El: 265°/28°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 02.04.2026 00:10 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 180°/90°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JUNO | data | X band | 35.08kbps | -130dBm | 02.04.2026 00:10 UTC | |
| Tx | JUNO | none | | | | | |
| TARGET(S): JNO(rtt: 01h24m30s); Az/El: 107°/60°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 02.04.2026 00:10 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 02.04.2026 00:10 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 02.04.2026 00:10 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | PSYCHE | none | 02.04.2026 00:10 UTC | ||||
| Tx | PSYCHE | none | | | | | |
| TARGET(S): PSYC(rtt: 40m00s); Az/El: 360°/90°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
