Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | VOYAGER 1 | data | X band | 160bps | -160dBm | 12.03.2026 06:40 UTC | |
| Tx | |||||||
| TARGET(S): VGR1(rtt: 1d 23h13m20s); Az/El: 193°/61°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS RECONNAISSANCE ORBITER | none | 12.03.2026 06:40 UTC | ||||
| Tx | MARS RECONNAISSANCE ORBITER | none | | | | | |
| TARGET(S): MRO(rtt: 38m40s); Az/El: 108°/6°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 06:40 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none none | | | | | 12.03.2026 06:40 UTC |
| Tx | KOREA PATHFINDER LUNAR ORBITER | none | | | | | |
| TARGET(S): KPLO(rtt: 2.68s); Az/El: 174°/20°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | STEREO A | data | X band | 720kbps | -120dBm | 12.03.2026 06:40 UTC | |
| Tx | STEREO A | data | X band | 10kW | |||
| TARGET(S): STA(rtt: 14m31s); Az/El: 154°/23°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | LUNAR RECONNAISSANCE ORBITER LUNAR RECONNAISSANCE ORBITER | none none | | | | | 12.03.2026 06:40 UTC |
| Tx | LUNAR RECONNAISSANCE ORBITER | none | | | | | |
| TARGET(S): LRO(rtt: 2.68s); Az/El: 175°/20°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 06:40 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | CARRUTHERS GEOCORONA OBSERVATORY | none | 12.03.2026 02:50 UTC | ||||
| Tx | CARRUTHERS GEOCORONA OBSERVATORY | none | | | | | |
| TARGET(S): CGO(rtt: 11s); Az/El: 180°/90°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | MAVEN MAVEN MARS ODYSSEY | none none none | | | | | 11.03.2026 23:49 UTC |
| Tx | |||||||
| TARGET(S): MVN(rtt: 38m40s) + M01O(rtt: 38m40s); Az/El: 180°/90°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 06:40 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS RECONNAISSANCE ORBITER MARS ODYSSEY | none data | X band | 66.36kbps | -130dBm | | 12.03.2026 06:40 UTC |
| Tx | MARS RECONNAISSANCE ORBITER | data | X band | 1.1kW | |||
| TARGET(S): MRO(rtt: 38m40s) + M01O(rtt: 38m40s); Az/El: 268°/14°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | SPACE WEATHER FOLLOW ON-LAGRANGE 1 | data | S band | -120dBm | 12.03.2026 06:40 UTC | ||
| Tx | SPACE WEATHER FOLLOW ON-LAGRANGE 1 | data | S band | 200W | |||
| TARGET(S): SWFO(rtt: 10.3s); Az/El: 292°/19°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 12.03.2026 06:40 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MAGNETOSPHERIC MULTISCALE 1 | data | S band | 2.5Mbps | -110dBm | 12.03.2026 06:40 UTC | |
| Tx | MAGNETOSPHERIC MULTISCALE 1 | data | S band | 200W | |||
| TARGET(S): MMS1(rtt: 1.13s); Az/El: 260°/21°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
