Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY | none | 08.09.2025 18:10 UTC | ||||
Tx | MARS ODYSSEY | data | X band | 10kW | |||
TARGET(S): M01O(rtt: 38m10s); Az/El: 241°/19°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 08.09.2025 18:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 08.09.2025 18:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | DSCOVR | none | 08.09.2025 18:10 UTC | ||||
Tx | DSCOVR | none | | | | | |
TARGET(S): DSCO(rtt: 10.4s); Az/El: 90°/90°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | PSYCHE | data | X band | 305.5kbps | -120dBm | 08.09.2025 18:10 UTC | |
Tx | PSYCHE | data | X band | 18kW | |||
TARGET(S): PSYC(rtt: 39m50s); Az/El: 205°/26°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MAVEN | data | X band | 550kbps | -120dBm | 08.09.2025 18:10 UTC | |
Tx | MAVEN | none | | | | | |
TARGET(S): MVN(rtt: 38m10s); Az/El: 241°/19°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | LUCY | data | X band | 20kbps | -130dBm | 08.09.2025 18:10 UTC | |
Tx | |||||||
TARGET(S): LUCY(rtt: 01h08m30s); Az/El: 127°/32°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY MARS EXPRESS MARS RECONNAISSANCE ORBITER MARS RECONNAISSANCE ORBITER | none none none none | | | | | 08.09.2025 18:10 UTC |
Tx | MARS RECONNAISSANCE ORBITER | none | | | | | |
TARGET(S): M01O(rtt: 38m10s) + MEX(rtt: 38m10s) + MRO(rtt: 38m10s) + TGO(rtt: 38m10s); Az/El: 180°/90°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 08.09.2025 18:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSS(rtt: n/a); Az/El: 180°/90°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO SOHO | none data | S band | 54.61kbps | -130dBm | | 08.09.2025 18:10 UTC |
Tx | SOHO | data | X band | 100W | |||
TARGET(S): SOHO(rtt: 11.2s); Az/El: 150°/55°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 08.09.2025 18:10 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 08.09.2025 18:10 UTC | ||||||
Tx | |||||||
TARGET(S): KPLO(rtt: n/a); Az/El: 20°/90°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | JUNO | none | 08.09.2025 18:10 UTC | ||||
Tx | JUNO | none | | | | | |
TARGET(S): JNO(rtt: 01h33m40s); Az/El: 55°/9°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TRANSITING EXOPLANET SURVEY SATELLITE TRANSITING EXOPLANET SURVEY SATELLITE | data data | S band K band | 16kbps 125Mbps | -120dBm -90dBm | 08.09.2025 18:10 UTC | |
Tx | TRANSITING EXOPLANET SURVEY SATELLITE | data | X band | 100W | |||
TARGET(S): TESS(rtt: 2.25s); Az/El: 219°/27°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return