Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 23.04.2026 17:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): GBRA(rtt: n/a); Az/El: 109°/57°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | KOREA PATHFINDER LUNAR ORBITER KOREA PATHFINDER LUNAR ORBITER | none none | | | | | 23.04.2026 17:20 UTC |
| Tx | KOREA PATHFINDER LUNAR ORBITER | none | | | | | |
| TARGET(S): KPLO(rtt: 2.46s); Az/El: 141°/69°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 23.04.2026 17:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | LUNAR RECONNAISSANCE ORBITER LUNAR RECONNAISSANCE ORBITER | data data | S band K band | 146.4kbps 28.59Mbps | -120dBm -87dBm | 23.04.2026 17:20 UTC | |
| Tx | LUNAR RECONNAISSANCE ORBITER | data | S band | 200W | |||
| TARGET(S): LRO(rtt: 2.45s); Az/El: 140°/69°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | JUNO JUNO | data none | X band | 30.22kbps | -130dBm | 23.04.2026 17:20 UTC | |
| Tx | JUNO | data | X band | 15kW | |||
| TARGET(S): JNO(rtt: 01h30m10s); Az/El: 175°/72°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | WIND WIND | none none | | | | | 23.04.2026 17:20 UTC |
| Tx | WIND | none | | | | | |
| TARGET(S): WIND(rtt: 10.1s); Az/El: 260°/42°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 23.04.2026 17:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 23.04.2026 17:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 23.04.2026 17:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MARS ODYSSEY MARS RECONNAISSANCE ORBITER | none data | X band | 1.33Mbps | -120dBm | | 23.04.2026 17:20 UTC |
| Tx | MARS ODYSSEY | none | | | | | |
| TARGET(S): M01O(rtt: 37m30s) + MRO(rtt: 37m30s); Az/El: 152°/55°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | STEREO A | data | X band | 720kbps | -120dBm | 23.04.2026 17:20 UTC | |
| Tx | STEREO A | data | S band | 11kW | |||
| TARGET(S): STA(rtt: 15m21s); Az/El: 90°/18°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | MAGNETOSPHERIC MULTISCALE 4 | none | 23.04.2026 17:20 UTC | ||||
| Tx | MAGNETOSPHERIC MULTISCALE 4 | none | | | | | |
| TARGET(S): MMS4(rtt: 1.15s); Az/El: 15°/90°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 23.04.2026 17:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
| Rx | 23.04.2026 17:20 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx | | | | | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
