Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
DSS-63 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | SOHO | data | S band | 245.8kbps | -120dBm | 01.06.2025 13:20 UTC | |
Tx | |||||||
TARGET(S): SOHO(rtt: n/a); Az/El: 233°/69°; |
DSS-65 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | LUNAR RECONNAISSANCE ORBITER | none | 01.06.2025 13:20 UTC | ||||
Tx | LUNAR RECONNAISSANCE ORBITER | none | | | | | |
TARGET(S): LRO(rtt: n/a); Az/El: 88°/42°; |
DSS-53 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | PARKER SOLAR PROBE | data | Ka band | 277.8kbps | -120dBm | 01.06.2025 13:20 UTC | |
Tx | PARKER SOLAR PROBE | data | X band | 18kW | |||
TARGET(S): SPP(rtt: n/a); Az/El: 249°/43°; |
DSS-54 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | WIND WIND | data data | S band S band | 6.4kbps 73.51kbps | -130dBm -130dBm | 01.06.2025 13:20 UTC | |
Tx | WIND | none | | | | | |
TARGET(S): WIND(rtt: n/a); Az/El: 178°/75°; |
DSS-55 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EUROPA CLIPPER | data | X band | 357.1kbps | -120dBm | 01.06.2025 13:20 UTC | |
Tx | EUROPA CLIPPER | data | X band | 18kW | |||
TARGET(S): EURC(rtt: n/a); Az/El: 99°/37°; |
DSS-56 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 01.06.2025 13:20 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
GOLDSTONE
DSS-14 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 01.06.2025 13:20 UTC | ||||||
Tx | |||||||
TARGET(S): GSSR(rtt: n/a); Az/El: 90°/75°; |
DSS-24 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | CHANDRA | data | S band | 1.19Mbps | -110dBm | 01.06.2025 13:20 UTC | |
Tx | CHANDRA | data | S band | 2kW | |||
TARGET(S): CHDR(rtt: n/a); Az/El: 282°/42°; |
DSS-25 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 01.06.2025 13:20 UTC | ||||||
Tx | |||||||
TARGET(S): GSSR(rtt: n/a); Az/El: 87°/75°; |
DSS-26 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 01.06.2025 13:20 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | VAN VAN | none none | | | | | 14.05.2024 22:00 UTC |
Tx | |||||||
TARGET(S): VAN(rtt: n/a); Az/El: °/°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | 01.06.2025 13:20 UTC | ||||||
Tx | |||||||
TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; |
DSS-34 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 | data | X band | -170dBm | 01.06.2025 13:20 UTC | ||
Tx | |||||||
TARGET(S): VGR2(rtt: n/a); Az/El: 141°/43°; |
DSS-35 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | VOYAGER 2 VOYAGER 2 | data data | X band X band | 160bps | -160dBm -170dBm | 01.06.2025 13:20 UTC | |
Tx | |||||||
TARGET(S): VGR2(rtt: n/a); Az/El: 0°/90°; |
DSS-36 (34m)ARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | data | S band | 80.66kbps | -110dBm | 01.06.2025 13:20 UTC | |
Tx | X-RAY MULTI-MIRROR MISSION (XMM-NEWTON) | data | S band | 100W | |||
TARGET(S): XMM(rtt: n/a); Az/El: 211°/41°; |
DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
---|---|---|---|---|---|---|---|
Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | 09.06.2017 21:27 UTC | ||||||
Tx | | | | | |||
TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; |
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return