Deep Space Network status
				
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return
		| DSS-63 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | MARS RECONNAISSANCE ORBITER MAVEN | none none |  |  |  |  | 31.10.2025 08:21 UTC | 
| Tx | MAVEN | data | X band | 12kW | |||
| TARGET(S): MRO(rtt: n/a) + MVN(rtt: n/a); Az/El: 90°/88°; | |||||||
| DSS-65 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | CGO | data | S band | 1Mbps | -120dBm | 31.10.2025 08:21 UTC | |
| Tx | |||||||
| TARGET(S): CGO(rtt: n/a); Az/El: 133°/32°; | |||||||
| DSS-53 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 08:21 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-54 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | DSCOVR | data | S band | 20kbps | -120dBm | 31.10.2025 08:21 UTC | |
| Tx | DSCOVR | data | S band | 2kW | |||
| TARGET(S): DSCO(rtt: n/a); Az/El: 124°/26°; | |||||||
| DSS-55 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 08:21 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-56 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | SOHO | data | S band | 245.8kbps | -120dBm | 31.10.2025 08:21 UTC | |
| Tx | SOHO | data | X band | 100W | |||
| TARGET(S): SOHO(rtt: n/a); Az/El: 138°/36°; | |||||||
GOLDSTONE
| DSS-14 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 08:21 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSS(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-24 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | THEMIS C | none | 31.10.2025 07:10 UTC | ||||
| Tx | THEMIS C | none |  |  |  |  | |
| TARGET(S): THC(rtt: n/a); Az/El: 180°/90°; | |||||||
| DSS-25 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | MARS ODYSSEY MARS RECONNAISSANCE ORBITER | none none |  |  |  |  | 31.10.2025 01:10 UTC | 
| Tx | MARS RECONNAISSANCE ORBITER | none |  |  |  |  | |
| TARGET(S): M01O(rtt: n/a) + MRO(rtt: n/a); Az/El: 180°/90°; | |||||||
| DSS-26 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | MAGNETOSPHERIC MULTISCALE 4 | none | 31.10.2025 06:20 UTC | ||||
| Tx | MAGNETOSPHERIC MULTISCALE 4 | none |  |  |  |  | |
| TARGET(S): MMS4(rtt: n/a); Az/El: 132°/90°; | |||||||
| DSS-15 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | VAN VAN | none none |  |  |  |  | 14.05.2024 22:00 UTC | 
| Tx | |||||||
| TARGET(S): VAN(rtt: n/a); Az/El: °/°; | |||||||
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
| DSS-43 (70m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 08:21 UTC | ||||||
| Tx | |||||||
| TARGET(S): DSN(rtt: n/a); Az/El: 0°/90°; | |||||||
| DSS-34 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | 31.10.2025 08:21 UTC | ||||||
| Tx | MARS SCIENCE LABORATORY (CURIOSITY) | data | X band | 17kW | |||
| TARGET(S): MSL(rtt: n/a); Az/El: 259°/20°; | |||||||
| DSS-35 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | MARS RECONNAISSANCE ORBITER | data | X band | 1Mbps | -120dBm | 31.10.2025 08:21 UTC | |
| Tx | MARS RECONNAISSANCE ORBITER | none |  |  |  |  | |
| TARGET(S): MRO(rtt: n/a); Az/El: 259°/20°; | |||||||
| DSS-36 (34m)ARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| ON | Spacecraft | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | 
| Rx | MAVEN EMIRATES MARS MISSION (HOPE) MARS SCIENCE LABORATORY (CURIOSITY) | data data none | X band X band | 11.63bps 241.9kbps | -160dBm -120dBm | 31.10.2025 08:21 UTC | |
| Tx | |||||||
| TARGET(S): MVN(rtt: n/a) + EMM(rtt: n/a) + MSL(rtt: n/a); Az/El: 259°/20°; | |||||||
| DSS-45 (34m) - decomissionedARRAY MSPA DDOR | |||||||
|---|---|---|---|---|---|---|---|
| Spacecraft (latest target) | Signal Type | Freq/Band | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
| Rx | 09.06.2017 21:27 UTC | ||||||
| Tx |  |  |  |  | |||
| TARGET(S): n/a(rtt: n/a); Az/El: 0°/0°; | |||||||
ARRAY - The antenna is working as part of an array
MSPA - Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from multiple spacecraft simultaneously
DDOR - Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/
RTT - The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return

 
  
  
  
  
  
 
 
  
  
 