Deep Space Network status
MADRID
GOLDSTONE
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
ARRAY (The antenna is working as part of an array)
MSPA (Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from up to two spacecraft simultaneously)
DDOR (Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/)
RTT (The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return)
Courtesy of NASA/JPL/DSN/GDSCC/CDSCC/MDSCC
DSS-63 (70m) | |||||||
---|---|---|---|---|---|---|---|
N\A | Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TEST | none | | | | | 2021-01-22 14:54:30.623Z |
Tx | none | | | | | ||
TARGET(S): TEST(rtt: n/a); ARRAY: false; MSPA: false; DDOR: false; Az/El: 0°/90°; |
DSS-65 (34m) | |||||||
---|---|---|---|---|---|---|---|
N\A | Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | EMM | none | | | | | 2021-01-23 00:05:01.767Z |
Tx | EMM | none | | | | | |
TARGET(S): EMM(rtt: n/a); ARRAY: false; MSPA: false; DDOR: false; Az/El: °/°; |
DSS-54 (34m) | |||||||
---|---|---|---|---|---|---|---|
N\A | Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY MAVEN | none none | | | | | 2021-01-23 00:25:02.177Z |
Tx | MAVEN | none | | | | | |
TARGET(S): M01O(rtt: 0d 00h18m19s) & MVN(rtt: n/a); ARRAY: false; MSPA: true; DDOR: false; Az/El: 169.58°/89.93°; |
DSS-55 (34m) | |||||||
---|---|---|---|---|---|---|---|
N\A | Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | M20 | none | | | | | 2021-01-22 18:57:19.795Z |
Tx | M20 | none | | | | | |
TARGET(S): M20(rtt: 0d 00h17m45s); ARRAY: false; MSPA: false; DDOR: false; Az/El: 90.00°/89.84°; |
GOLDSTONE
DSS-14 (70m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | STEREO A | data | 8.444GHz | 720kbps | -116.3dBm | IN LOCK IN LOCK 1 TURBO | 2021-01-23 00:08:20.334Z |
Tx | STEREO A | data | 7.186GHz | 10kW | ON 1 TRK | ||
TARGET(S): STA(rtt: 0d 00h15m18s); ARRAY: false; MSPA: false; DDOR: false; Az/El: 229.93°/44.15°; |
DSS-15 (34m) | |||||||
---|---|---|---|---|---|---|---|
N\A | Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | MARS ODYSSEY | none | | | | | 2020-07-21 03:26:48.967Z |
Tx | none | | | | | ||
TARGET(S): M01O(rtt: 0d 00h11m40s); ARRAY: false; MSPA: false; DDOR: false; Az/El: 0°/90°; |
DSS-24 (34m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | MARS RECONNAISSANCE ORBITER MAVEN | none none | | | | | 2021-01-23 00:08:28.969Z |
Tx | MAVEN | none | | | | | |
TARGET(S): M01O(rtt: 0d 00h18m20s) & MVN(rtt: n/a); ARRAY: false; MSPA: true; DDOR: false; Az/El: 185.70°/69.77°; |
DSS-25 (34m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | M20 | none | | | | | 2021-01-23 00:08:31.947Z |
Tx | M20 | none | | | | | |
TARGET(S): M20(rtt: 0d 00h17m46s); ARRAY: false; MSPA: false; DDOR: false; Az/El: °/°; |
DSS-26 (34m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | EMM | carrier | 8.403GHz | 0.000000 | -144dBm | IDLE OFF 1 TURBO | 2021-01-23 01:15:12.307Z |
Tx | EMM | data | 7.152GHz | 20.7kW | ON 1 CAL | ||
TARGET(S): EMM(rtt: n/a); ARRAY: false; MSPA: false; DDOR: false; Az/El: 180.00°/89.80°; |
CANBERRA (Webcams (offline): 1 | 2 | 3 | 4 )
DSS-43 (70m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | SSR | none | | | | | 2021-01-23 00:09:20.282Z |
Tx | SSR | data | 7.16GHz | 80.8kW | ON 1 IDLE | ||
TARGET(S): SSR(rtt: n/a); ARRAY: false; MSPA: false; DDOR: false; Az/El: 252.48°/32.57°; |
DSS-45 (34m) | |||||||
---|---|---|---|---|---|---|---|
N\A | Spacecraft (latest target) | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated |
Rx | TEST | none | | | | | 2017-06-09 21:27:50.188Z |
Tx | TEST | none | | | | | |
TARGET(S): DSS(rtt: n/a); ARRAY: false; MSPA: false; DDOR: false; Az/El: 17.00°/88.00°; |
DSS-34 (34m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | NEW HORIZONS | data | 8.438GHz | 70.993bps | -158.9dBm | IN LOCK IN LOCK 1 TURBO | 2021-01-23 00:45:20.626Z |
Tx | NEW HORIZONS | data | 7.182GHz | 17.8kW | ON 1 TRK | ||
TARGET(S): NHPC(rtt: 0d 13h56m10s); ARRAY: false; MSPA: false; DDOR: false; Az/El: 316.76°/70.50°; |
DSS-35 (34m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | OSIRIS-REx | none | | | | | 2021-01-23 00:09:28.745Z |
Tx | OSIRIS-REx | none | | | | | |
TARGET(S): ORX(rtt: 0d 00h36m48s); ARRAY: false; MSPA: false; DDOR: false; Az/El: °/°; |
DSS-36 (34m) | |||||||
---|---|---|---|---|---|---|---|
Spacecraft | Signal Type | Frequency | Rate | Rx lvl/Tx pwr. | Signal Debug | Updated | |
Rx | SOHO | none | | | | | 2021-01-23 01:30:21.258Z |
Tx | SOHO | none | | | | | |
TARGET(S): SOHO(rtt: n/a); ARRAY: false; MSPA: false; DDOR: false; Az/El: 28.15°/65.03°; |
ARRAY (The antenna is working as part of an array)
MSPA (Multiple Spacecraft Per Aperture - allows a single DSN antenna to receive downlink from up to two spacecraft simultaneously)
DDOR (Delta Differential One-way Ranging is an interplanetary navigation technique /a.k.a. Delta-DOR and ΔDOR/)
RTT (The round-trip delay time or round trip light time is the time light (and hence any signal) takes to go to a space probe and return)
Courtesy of NASA/JPL/DSN/GDSCC/CDSCC/MDSCC