Satellite frequencies list
GOES-13 (N), GOES-14 (O), GOES-15 (P)
(Boeing, 3-axis stabilized)
GOES-R series
(launched: November 19, 2016)
ACE
JHU/APL
NOAA-D (12), NOAA-I (13) (failed), NOAA-J (14), NOAA-K/L/M (15,16,17), NOAA-N & N' (18 & 19)
(Boeing, 3-axis stabilized)
SERVICE | Downlink (MHz) | EIRP (+dBm) | Uplink (MHz) | Modulation | Notes |
DCPI | 468.8125 468.8250 468.8375 | 45.5 RHCP | 2034.8875 2034.9000 2034.9125 | PCM/SP-C/PSK | 100 bps Interrogation ±60° PSK |
SAR | 1544.5 | 45 RHCP | 406.050 406.025 | PCM/BiØ-L/PM | 400 bps 1.1±0.1 MI |
Sensor data | 1676.0 | ? Linear NS | QPSK 4:1 | Imager 2.62 Mbps Sounder 40 kbps | |
MDL | 1681.478 | ? Linear NS | QPSK | SXI ADS | |
PDR | 1685.7 | Linear NS | BPSK | 2.11 Mbps GVAR | |
EMWIN-N | 1692.7 | 44.8 Linear | 2034.7 | PCM/NRZ-L/OQPSK | 35940 ksps, 19200 bps CCSDS coding |
LRIT | 1691.0 | ? Linear NS | PCM/NRZ-M/BPSK | 293 kbps coded | |
CDA command | 2034.2 | PCM/NRZ-L/BPSK/PM | 2000 bps 16 khz subcarrier, 1 rad PM | ||
CDA telemetry | 1694.0 | ? Linear NS | PCM/BiØ-L/PM | 4000 bps operational 1000 bps contingentcy | |
DCPR domestic international | 1694.5 1694.8 | 46 Linear NS | 401.9±0.2 402.2±0.2 | 100 bps - ±60° PSK 300 bps - 8PSK 1200 bps - 8PSK | 1.5 kHz channel - 100 and 300 bps 3.0 kHz channels - 1200 bps |
DSN telemetry | 2209.086 | ? Omni | PCM/BiØ-L/BPSK/PM | 4000 bps operational 1000 bps contingentcy 1024 kHz subcarrier 1 rad PM MI | |
DSN ranging | 2209.086 | 2034.2 | Phase Coherent ratio of 240/221 | ||
DSN command | 2034.2 | PCM/NRZ-L/BPSK/PM | 2000 bps 16 khz subcarrier, 1 rad PM |
GOES-R series
(launched: November 19, 2016)
SERVICE | Downlink (MHz) | EIRP (+dBm) | Uplink (MHz) | Modulation | Notes |
DCPI (Spare) DCPI (GOES-E) DCPI (GOES-W) | 468.8125 468.8250 468.8375 | 43 RHCP | 2034.8125 2034.8250 2034.8375 | BPSK | 2400 bps |
SAR | 1544.5 | 406 | |||
GRB GOES ReBroadcast | 1690.2 | ? Dual circular polarization | 7512.5 | GMSK | 17 to 24 Mbps Bandwidth 12 MHz |
EMWIN | 1695.7 | 43 Linear | 2037.7 | NRZ-L/OQPSK | 256 bps R1/2 RS (255,233, 4) |
LRIT | 1696.4 | Linear NS | 2048.2 | NRZ-M/QPSK | 585 ksps, 256 kbps |
DCPR | 1697.5 1697.8 | Linear NS | 401.9 402.2 | 8PSK | 300 or 1200 bps, Trellis coded |
Telemetry L-band | 1672.0 1673.0 | NRZ-M | 32 kbps - on orbit mode 4 kbps - safe hold made FEC Rate 7/8 and RS (252, 220, 4) | ||
USB Telemetry | 2209.086 | NRZ-L/BPSK/PM | 32 kbps - on orbit mode 4 kbps - safe hold mode FEC R7/8, RS(252,220,4) BPSK on 1024 kHz sub-carrier PM MI 1 radian | ||
USB Command | Linear NS | 2034.2 | NRZ-L/BPSK/PM | 1000 bps - safe hold mode 32 kbps - on-orbit mode ?? Kbps - ABI/HES memory upload CLTU 64 bit 56 data + 8 bit BCH FEC BPSK on 16 kHz sub-carrier | |
USB Ranging | 2209.086 | 2034.2 | 221/240 frequency ratio |
ACE
JHU/APL
SERVICE | Downlink (MHz) | Uplink (MHz) | Data Rate | Bandwidth | Modulation | Notes |
LO-RATE/NOAA | 2278.35 | 434bps | PCM bi-phase-L | low-rate engineering data or real-time solar wind data Downlink (all): Convolutional code (7, 1/2) concat. with a (248 217) Reed-Solomon code.The data stream is directly phase-modulated onto the carrier. The modulation index is selectable (HIGH/LOW) by ground command. LOW is required for transmitting the 434bps data, and HIGH is used for the 6944bps and 76384bps rates. | ||
REALTIME | 2278.35 | 6944bps | PCM bi-phase-L | science and engineering data | ||
SSR PLAYBACK | 2278.35 | 76384bps | PCM bi-phase-L | real-time and SSR playback data (SSR interleaved with real-time data) | ||
COMMAND | 2097.9806 | 1000bps | PCM/NRZ-L | PSKed onto a 16-kHz subcarrier and then phase modulated onto the RF carrier |
NOAA-D (12), NOAA-I (13) (failed), NOAA-J (14), NOAA-K/L/M (15,16,17), NOAA-N & N' (18 & 19)
SERVICE | Downlink (MHz) | Uplink (MHz) | Data Rate | Bandwidth | Polarization | Notes |
TIP | 137.35 137.77 | 8320bps | bi-phase-level/PM | |||
APT | 137.1000 137.50 137.62 137.9125 | 38kbps | 30-40KHz | RHCP | ||
ADCS | 465.9875 | NOAA-N' (19) only | ||||
HRPT | 1698.0 1702.5 1707.0 | 664kbps | 3.0MHz | RHCP/LHCP | ||
LAC/GAC | 1698.0 1702.5 1707.0 | |||||
SAR | 1544.5 | |||||
COMMAND | 148.56 (to NOAA-14) 2026.0 (from NOAA-15) | 1000bps 2000bps | Modified SGLS Ternary FSK/AM (8,10,12KHz subc.) NRZ-M BPSK on 16 khz sub-carrier, PM (MI = 1 rad) | |||
DCS | 401.65 | |||||
SARR | 121.5 243.0 406.05 | Only 406.05 supported from 1 Feb 2009 | ||||
SARP | 406.025 |